Availability: | |
---|---|
Quantity: | |
Features of Piezo Ultrasonic Atomizer
Low noise
Low power consumption
Super fine mist particles
Long service life
Product applications of Piezo Atomizer Ultrasonic Atomizer
1. Home appliances, office, medical care
2. Humidification of interior environment such as car
3. Aroma and disinfection
*The product with spray aperture of 3 ~ 6um can be used in medical treatment, especially for the treatment of bronchial and upper respiratory tract;
*The product with 6 ~ 12um spray aperture can be applied to indoor aroma, facial beauty, hair care and other aspects.
Dimension of Atomizer
Specification
Model | Material of mesh | Hole Size | Atomizing Capacity | Resonance Frequency | Electrical capacitance | Impedance | Driving voltage | OD /D1 | Thickness/t |
[ µm ] | [ ml/min ] | [ KHz ] | [ nF ] | [Ω] | [Vp-p] | [ mm ] | [ mm ] | ||
±10 | ±30% | ±20% | ±0.3 | ±0.05 | |||||
KLJ135-14.0C-1(4) | Ni-Co | 4 | 0.68 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(6) | Ni-Co | 6 | 1.87 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(8) | Ni-Co | 8 | 4.9 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ113-16.0C-1(4) | Ni-Co | 4 | 0.89 | 113±8 | 4.9 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(6) | Ni-Co | 6 | 3.46 | 113±8 | 4.9 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(8) | Ni-Co | 8 | 6.87 | 113±8 | 4.9 | <100 | 55 | 16 | 0.6 |
KLJ113-20.0C-1(4) | Ni-Co | 4 | 0.95 | 113±11 | 6.3 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(6) | Ni-Co | 6 | 3.21 | 113±11 | 6.3 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(8) | Ni-Co | 8 | 9.83 | 113±11 | 6.3 | <100 | 55 | 20 | 0.6 |
KLJ135-14.0C-1(6) | SUS304 | 6 | 0.35 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(8) | SUS304 | 8 | 0.7 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(10) | SUS304 | 10 | 1.15 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(12) | SUS304 | 12 | 1.75 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ113-16.0C-1(6) | SUS304 | 6 | 0.47 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(8) | SUS304 | 8 | 1.6 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(10) | SUS304 | 10 | 2.6 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(12) | SUS304 | 12 | 3.5 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-20.0C-1(6) | SUS304 | 6 | 0.96 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(8) | SUS304 | 8 | 2.75 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(10) | SUS304 | 10 | 4.3 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(12) | SUS304 | 12 | 6.95 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
Features of Piezo Ultrasonic Atomizer
Low noise
Low power consumption
Super fine mist particles
Long service life
Product applications of Piezo Atomizer Ultrasonic Atomizer
1. Home appliances, office, medical care
2. Humidification of interior environment such as car
3. Aroma and disinfection
*The product with spray aperture of 3 ~ 6um can be used in medical treatment, especially for the treatment of bronchial and upper respiratory tract;
*The product with 6 ~ 12um spray aperture can be applied to indoor aroma, facial beauty, hair care and other aspects.
Dimension of Atomizer
Specification
Model | Material of mesh | Hole Size | Atomizing Capacity | Resonance Frequency | Electrical capacitance | Impedance | Driving voltage | OD /D1 | Thickness/t |
[ µm ] | [ ml/min ] | [ KHz ] | [ nF ] | [Ω] | [Vp-p] | [ mm ] | [ mm ] | ||
±10 | ±30% | ±20% | ±0.3 | ±0.05 | |||||
KLJ135-14.0C-1(4) | Ni-Co | 4 | 0.68 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(6) | Ni-Co | 6 | 1.87 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(8) | Ni-Co | 8 | 4.9 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ113-16.0C-1(4) | Ni-Co | 4 | 0.89 | 113±8 | 4.9 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(6) | Ni-Co | 6 | 3.46 | 113±8 | 4.9 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(8) | Ni-Co | 8 | 6.87 | 113±8 | 4.9 | <100 | 55 | 16 | 0.6 |
KLJ113-20.0C-1(4) | Ni-Co | 4 | 0.95 | 113±11 | 6.3 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(6) | Ni-Co | 6 | 3.21 | 113±11 | 6.3 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(8) | Ni-Co | 8 | 9.83 | 113±11 | 6.3 | <100 | 55 | 20 | 0.6 |
KLJ135-14.0C-1(6) | SUS304 | 6 | 0.35 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(8) | SUS304 | 8 | 0.7 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(10) | SUS304 | 10 | 1.15 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ135-14.0C-1(12) | SUS304 | 12 | 1.75 | 135±8 | 3.5 | <100 | 55 | 14 | 0.6 |
KLJ113-16.0C-1(6) | SUS304 | 6 | 0.47 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(8) | SUS304 | 8 | 1.6 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(10) | SUS304 | 10 | 2.6 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-16.0C-1(12) | SUS304 | 12 | 3.5 | 113±8 | 4 | <100 | 55 | 16 | 0.6 |
KLJ113-20.0C-1(6) | SUS304 | 6 | 0.96 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(8) | SUS304 | 8 | 2.75 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(10) | SUS304 | 10 | 4.3 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
KLJ113-20.0C-1(12) | SUS304 | 12 | 6.95 | 113±11 | 6.5 | <100 | 55 | 20 | 0.6 |
Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China