Availability: | |
---|---|
Quantity: | |
Features of Piezoelectric Buzzer Ceramics
High sensitivity and low energy consumption
High reliability and stability
Long service time and wide temperature adaptive
Compact size
High pressure resistance
Scope of applications of Piezoelectric Buzzer Plate
Piezo Buzzer,Sounder and Alarm device,sensor
Electric Sphygmomanometer
Dimension of piezoelectric ceramics
Specification of piezo ceramic
Model | Resonant Frequency | Resonant R[Ω] | Electrical capacitance | Driving Voltage | Dimensions | Substrate material |
KLJ-11T-8.0A1-5 | 8.0±0.5 | 500 | 12±30 % | 30 | Φ11×Φ8×0.16×0.075 | Copper |
KLJ-15T-4.3A1-1 | 4.3±0.6 | 600 | 21±30 % | 30 | Φ15×Φ11.3×0.16×0.09 | Copper |
KLJ-15T-4.3A1-3 | 4.3±0.5 | 400 | 28±30 % | 30 | Φ15×Φ12×0.15×0.08 | Copper |
KLJ-15T-4.4A1-2 | 4.4±0.5 | 400 | 27±30 % | 30 | Φ15×Φ11×0.15×0.08 | Copper |
KLJ-20.2T-3.6A1-1 | 3.6±0.6 | 500 | 20±30 % | 30 | Φ20.2×Φ14×0.22×0.12 | Copper |
KLJ-31N-1.3A1-1 | 1.3±0.3 | 800 | 40±30 % | 30 | Φ31×Φ20×0.20×0.10 | Nickel alloy |
KLJ-31T-3.9A1-6 | 3.9±0.3 | 500 | 45±30 % | 30 | Φ31×Φ20×0.22×0.10 | Copper |
KLJ-11.2N-6.8A1-20 | 6.8±0.7 | 800 | 16±30 % | 30 | Φ11.2×Φ9×0.11×0.05 | Nickel alloy |
KLJ-12N-5.5A1-21 | 5.5±0.5 | 1000 | 13±30 % | 30 | Φ12×Φ9×0.09×0.04 | Nickel alloy |
KLJ-12N-6.8A1-20 | 6.8±0.5 | 1000 | 15±30 % | 30 | Φ12×Φ9.4×0.12×0.05 | Nickel alloy |
KLJ-12T-7.9A1-20 | 7.9±0.5 | 600 | 10±30 % | 30 | Φ12×Φ9×0.18×0.09 | Copper |
KLJ-15N-4.1A1-22 | 4.1±0.5 | 500 | 22±30 % | 30 | Φ15×Φ11×0.11×0.05 | Nickel alloy |
KLJ-15N-5.0A1-20 | 5.0±0.4 | 500 | 20±30 % | 30 | Φ15×Φ11×0.17×0.10 | Nickel alloy |
KLJ-15N-6.5A1-20 | 6.2±0.4 | 300 | 15±30 % | 30 | Φ15×Φ12×0.22×0.10 | Nickel alloy |
KLJ-20T-3.8A1-20 | 3.8±0.4 | 500 | 20±30 % | 30 | Φ20×Φ15×0.20×0.11 | Copper |
KLJ-27T-3.9A1-30 | 3.9±0.2 | 200 | 22±30 % | 120 | Φ27×Φ20×0.43×0.25 | Copper |
KLJ-50T-2.8A1-36-W | 2.8±0.5 | 600 | 35±30 % | 120 | Φ50×Φ25×0.41×0.20 | Copper |
KLJ-14.2N-4.5D1-20 | 4.5±0.5 | 500 | 14±30 % | 30 | Φ14×Φ12×0.19×0.10 | Nickel alloy |
KLJ-23.3T-4.2A6-1 | 4.2±0.4 | 70 | 160±30 % | 30 | Φ23.3×Φ23×0.42×0.16 | Copper |
KLJ-23.5T-3.9A6-3 | 3.9±0.4 | 40 | ≥120 | 30 | Φ23.5×Φ23×0.38×0.14 | Copper |
KLJ-32T-2.3A6-31 | 2.3±0.3 | 100 | 240±30 % | 50 | Φ32×Φ31.5×0.46×0.10 | Copper |
KLJ-31.8T-3.0A3-30 | 3.0±0.3 | 70 | 160±20 % | 65 | Φ31.8×Φ31.1×0.61×0.11 | Copper |
KLJ-31.8T-3.0A3-35 | 3.0±0.3 | 70 | 160±20 % | 65 | Φ31.8×Φ31.1×0.61×0.11 | Copper |
KLJ-31.8T-3.2A3-31 | 3.2±0.3 | 70 | 160±25 % | 65 | Φ31.8×Φ31.1×0.65×0.15 | Copper |
KLJ-31.8N-2.3A3-34 | 2.3±0.4 | 100 | 250±30 % | 80 | Φ31.8×Φ31.1×0.55×0.10 | Nickel alloy |
*Customize on request.
Features of Piezoelectric Buzzer Ceramics
High sensitivity and low energy consumption
High reliability and stability
Long service time and wide temperature adaptive
Compact size
High pressure resistance
Scope of applications of Piezoelectric Buzzer Plate
Piezo Buzzer,Sounder and Alarm device,sensor
Electric Sphygmomanometer
Dimension of piezoelectric ceramics
Specification of piezo ceramic
Model | Resonant Frequency | Resonant R[Ω] | Electrical capacitance | Driving Voltage | Dimensions | Substrate material |
KLJ-11T-8.0A1-5 | 8.0±0.5 | 500 | 12±30 % | 30 | Φ11×Φ8×0.16×0.075 | Copper |
KLJ-15T-4.3A1-1 | 4.3±0.6 | 600 | 21±30 % | 30 | Φ15×Φ11.3×0.16×0.09 | Copper |
KLJ-15T-4.3A1-3 | 4.3±0.5 | 400 | 28±30 % | 30 | Φ15×Φ12×0.15×0.08 | Copper |
KLJ-15T-4.4A1-2 | 4.4±0.5 | 400 | 27±30 % | 30 | Φ15×Φ11×0.15×0.08 | Copper |
KLJ-20.2T-3.6A1-1 | 3.6±0.6 | 500 | 20±30 % | 30 | Φ20.2×Φ14×0.22×0.12 | Copper |
KLJ-31N-1.3A1-1 | 1.3±0.3 | 800 | 40±30 % | 30 | Φ31×Φ20×0.20×0.10 | Nickel alloy |
KLJ-31T-3.9A1-6 | 3.9±0.3 | 500 | 45±30 % | 30 | Φ31×Φ20×0.22×0.10 | Copper |
KLJ-11.2N-6.8A1-20 | 6.8±0.7 | 800 | 16±30 % | 30 | Φ11.2×Φ9×0.11×0.05 | Nickel alloy |
KLJ-12N-5.5A1-21 | 5.5±0.5 | 1000 | 13±30 % | 30 | Φ12×Φ9×0.09×0.04 | Nickel alloy |
KLJ-12N-6.8A1-20 | 6.8±0.5 | 1000 | 15±30 % | 30 | Φ12×Φ9.4×0.12×0.05 | Nickel alloy |
KLJ-12T-7.9A1-20 | 7.9±0.5 | 600 | 10±30 % | 30 | Φ12×Φ9×0.18×0.09 | Copper |
KLJ-15N-4.1A1-22 | 4.1±0.5 | 500 | 22±30 % | 30 | Φ15×Φ11×0.11×0.05 | Nickel alloy |
KLJ-15N-5.0A1-20 | 5.0±0.4 | 500 | 20±30 % | 30 | Φ15×Φ11×0.17×0.10 | Nickel alloy |
KLJ-15N-6.5A1-20 | 6.2±0.4 | 300 | 15±30 % | 30 | Φ15×Φ12×0.22×0.10 | Nickel alloy |
KLJ-20T-3.8A1-20 | 3.8±0.4 | 500 | 20±30 % | 30 | Φ20×Φ15×0.20×0.11 | Copper |
KLJ-27T-3.9A1-30 | 3.9±0.2 | 200 | 22±30 % | 120 | Φ27×Φ20×0.43×0.25 | Copper |
KLJ-50T-2.8A1-36-W | 2.8±0.5 | 600 | 35±30 % | 120 | Φ50×Φ25×0.41×0.20 | Copper |
KLJ-14.2N-4.5D1-20 | 4.5±0.5 | 500 | 14±30 % | 30 | Φ14×Φ12×0.19×0.10 | Nickel alloy |
KLJ-23.3T-4.2A6-1 | 4.2±0.4 | 70 | 160±30 % | 30 | Φ23.3×Φ23×0.42×0.16 | Copper |
KLJ-23.5T-3.9A6-3 | 3.9±0.4 | 40 | ≥120 | 30 | Φ23.5×Φ23×0.38×0.14 | Copper |
KLJ-32T-2.3A6-31 | 2.3±0.3 | 100 | 240±30 % | 50 | Φ32×Φ31.5×0.46×0.10 | Copper |
KLJ-31.8T-3.0A3-30 | 3.0±0.3 | 70 | 160±20 % | 65 | Φ31.8×Φ31.1×0.61×0.11 | Copper |
KLJ-31.8T-3.0A3-35 | 3.0±0.3 | 70 | 160±20 % | 65 | Φ31.8×Φ31.1×0.61×0.11 | Copper |
KLJ-31.8T-3.2A3-31 | 3.2±0.3 | 70 | 160±25 % | 65 | Φ31.8×Φ31.1×0.65×0.15 | Copper |
KLJ-31.8N-2.3A3-34 | 2.3±0.4 | 100 | 250±30 % | 80 | Φ31.8×Φ31.1×0.55×0.10 | Nickel alloy |
*Customize on request.
Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China