Availability: | |
---|---|
Quantity: | |
Features of Piezoelectric strain capacitance plate
Compact size and simple construction
High reliability and strong antioxidant capacity
Scope of applications of Piezoelectric capacitance plate
The original handwriting electronic product
Electronic drawing board
Smart phone
Electronic reading machine
Dimension
Specification
Model | Product dimensions | Electrode dimensions | Electrical capacitance | Temperature |
D1×t | D2 | [ pF] | [%] | |
[mm] | [mm] | @500KHz、1V | ±10% | |
KLJ2.9-070-1 | Φ2.9×1.0 | Φ2.55±0.05 | 70±7% | -30℃~80℃ |
KLJ2.9-115-1 | Φ2.9×1.0 | Φ2.55±0.05 | 115±7% | -30℃~80℃ |
KLJ4-150-1 | Φ4×1.0 | Φ3.6±0.05 | 150±7% | -30℃~80℃ |
KLJ4-080-2 | Φ4×1.0 | Φ3.6±0.05 | 80±7% | -30℃~80℃ |
KLJ4-230-2 | Φ4×1.0 | Φ3.6±0.05 | 230±7% | -30℃~80℃ |
KLJ2.8-120-1 | Φ2.0±0.05 | 120±7% | -30℃~80℃ |
*Customize on request.
Piezoelectric plate
Features of Piezoelectric strain capacitance plate
Compact size and simple construction
High reliability and strong antioxidant capacity
Scope of applications of Piezoelectric capacitance plate
The original handwriting electronic product
Electronic drawing board
Smart phone
Electronic reading machine
Dimension
Specification
Model | Product dimensions | Electrode dimensions | Electrical capacitance | Temperature |
D1×t | D2 | [ pF] | [%] | |
[mm] | [mm] | @500KHz、1V | ±10% | |
KLJ2.9-070-1 | Φ2.9×1.0 | Φ2.55±0.05 | 70±7% | -30℃~80℃ |
KLJ2.9-115-1 | Φ2.9×1.0 | Φ2.55±0.05 | 115±7% | -30℃~80℃ |
KLJ4-150-1 | Φ4×1.0 | Φ3.6±0.05 | 150±7% | -30℃~80℃ |
KLJ4-080-2 | Φ4×1.0 | Φ3.6±0.05 | 80±7% | -30℃~80℃ |
KLJ4-230-2 | Φ4×1.0 | Φ3.6±0.05 | 230±7% | -30℃~80℃ |
KLJ2.8-120-1 | Φ2.0±0.05 | 120±7% | -30℃~80℃ |
*Customize on request.
Piezoelectric plate
</template>Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China