Availability: | |
---|---|
Quantity: | |
Features of Piezoelectric Ultrasonic Transducer
Compact size,simple structure
High reliability
High energy conversion
Scope of applications of Ultrasonic Transducer
1. Ultrasonic cleansing and firming beauty instrument
2. Ultrasonic anti-wrinkle skin beauty instrument
3. Micro-vibration ion eye beauty instrument
4. Anti-wrinkle beauty instrument
5. 3D lipolysis slimming massage beauty instrument
6. 4D lipolysis slimming massage beauty instrument
Dimension of Ultrasonic Transducer for Beauty Instrument
Specification of Piezoelectric Transducer
Model | Dimensions | Electrical capacitance | Electromechanical | Resonant Frequency | Equivalent Resistance |
D×t | @1KHz、1V | Kp | Fr | R0 | |
[mm] | [nF] ±25% | [%] | [MHz] ±5% | [Ω] | |
KLJ28-2.04-1 | Φ28×2.04 | 3 | ≥52 | 1 | ≤3.5Ω |
KLJ28-1.02-1 | Φ28×1.02 | 6 | ≥54 | 2 | ≤3.5Ω |
KLJ25-0.41-1 | Φ25×0.41 | 12.3 | ≥56 | 5 | ≤2.5Ω |
KLJ20-0.41-1 | Φ20×0.41 | 7.9 | ≥56 | 5 | ≤2.5Ω |
KLJ20-0.67-1 | Φ20×0.67 | 5.2 | ≥56 | 3 | ≤2.5Ω |
KLJ16-0.41-1 | Φ16×0.41 | 2.45 | ≥48 | 5 | ≤3.5Ω |
*Customize on request.
Piezo ultrasonic
Features of Piezoelectric Ultrasonic Transducer
Compact size,simple structure
High reliability
High energy conversion
Scope of applications of Ultrasonic Transducer
1. Ultrasonic cleansing and firming beauty instrument
2. Ultrasonic anti-wrinkle skin beauty instrument
3. Micro-vibration ion eye beauty instrument
4. Anti-wrinkle beauty instrument
5. 3D lipolysis slimming massage beauty instrument
6. 4D lipolysis slimming massage beauty instrument
Dimension of Ultrasonic Transducer for Beauty Instrument
Specification of Piezoelectric Transducer
Model | Dimensions | Electrical capacitance | Electromechanical | Resonant Frequency | Equivalent Resistance |
D×t | @1KHz、1V | Kp | Fr | R0 | |
[mm] | [nF] ±25% | [%] | [MHz] ±5% | [Ω] | |
KLJ28-2.04-1 | Φ28×2.04 | 3 | ≥52 | 1 | ≤3.5Ω |
KLJ28-1.02-1 | Φ28×1.02 | 6 | ≥54 | 2 | ≤3.5Ω |
KLJ25-0.41-1 | Φ25×0.41 | 12.3 | ≥56 | 5 | ≤2.5Ω |
KLJ20-0.41-1 | Φ20×0.41 | 7.9 | ≥56 | 5 | ≤2.5Ω |
KLJ20-0.67-1 | Φ20×0.67 | 5.2 | ≥56 | 3 | ≤2.5Ω |
KLJ16-0.41-1 | Φ16×0.41 | 2.45 | ≥48 | 5 | ≤3.5Ω |
*Customize on request.
Piezo ultrasonic
Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China