Views: 5 Author: Site Editor Publish Time: 2017-11-17 Origin: Site
ENVIRONMENT TEST | ||||||
NO. | ltem | Test condition | Evaluation standard | |||
1 | High temp test | After being placed in a chamber at +80℃ for 48 hours. | ||||
2 | Low temp test | After being placed in a chamber at -40℃ for 48 hours. | ||||
The part shall be subjected to 10 cycles.One cycle shall consist of: | ||||||
After the test the part shall meet | ||||||
Therman Shock | specifications with-out any | |||||
3 | degradation in appearance and | |||||
performance except SPL. After 4 | ||||||
hours at +25℃.the SPL should be | ||||||
in±10dBA compared with initial one | ||||||
The part shall be subjected to 10 cycles. One cycle shall be 24 hours | ||||||
and consist of | ||||||
Temp./Humidity | ||||||
4 | Cycle | |||||
Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China