Views: 13 Author: Site Editor Publish Time: 2017-08-17 Origin: Site
Item No. | Specification | Picture | Dimension(L*W*H)*(mm) | Housing Material | Frequency(Hz) | Operating Voltage(Vp-p)(V) | Rated Voltage(Vp-p)(V) | Current Consumtion at rated voltage(mA/max) | SPL at 10cm&rated voltage(dB) | Coil Resistance(Ω) | Operating Temperature(℃) | Storage Temperature(℃) | Indoor valid Hearing Distance(m) | Weight(g) |
SMD MAGNETIC BUZZER | ||||||||||||||
1 | KLJ-4020 | 4*4*2 | LCP | 4000 | 2-4 | 3 | 110 | 73 | 12±2 | -20~+85 | -30~+85 | 0.5-1 | 0.07 | |
2 | KLJ-5018 | 5*5*1.8 | LCP | 4000 | 2-4 | 3 | 110 | 78 | 12±3 | -20~+85 | -30~+85 | 2-3 | 0.12 | |
3 | KLJ-5020 | 5*5*2 | LCP | 4000 | 2-4 | 3 | 100 | 78 | 12±3 | -20~+85 | -30~+85 | 1 | 0.12 | |
4 | KLJ-5025 | 5*5*2.5 | LCP | 4000 | 2-4 | 3 | 100 | 78 | 12±3 | -20~+85 | -30~+85 | 1-2 | 0.12 | |
5 | KLJ-5030 | 5*5*3 | LCP | 4000 | 2-4 | 3 | 100 | 82 | 12±2 | -20~+85 | -30~+85 | 2-3 | 0.12 | |
6 | KLJ-7525-3627 | 7.5*7.5*2.5 | LCP | 2731 | 2.5-4.5 | 3.6 | 90 | 85 | 16±3 | -20~+85 | -30~+85 | 4 | 0.25 | |
7 | KLJ-7525-5027 | 7.5*7.5*2.5 | LCP | 2731 | 4-6 | 5 | 90 | 86 | 30±4 | -20~+85 | -30~+85 | 4 | 0.25 | |
8 | KLJ-8530-3627 | 8.5*8.5*3 | LCP | 2731 | 2.5-4.5 | 3.6 | 90 | 86 | 16±3 | -20~+85 | -30~+85 | 8 | 0.3 | |
9 | KLJ-8530-5027 | 8.5*8.5*3 | LCP | 2731 | 4-6 | 5 | 90 | 86 | 30±4 | -20~+85 | -30~+85 | 8 | 0.3 | |
10 | KLJ-8540-3627 | 8.5*8.5*4 | LCP | 2731 | 2.5-4.5 | 3.6 | 90 | 86 | 16±3 | -20~+85 | -30~+85 | 10 | 0.4 | |
11 | KLJ-8540-5027 | 8.5*8.5*4 | LCP | 2731 | 4-6 | 5 | 90 | 86 | 31±4 | -20~+85 | -30~+85 | 10 | 0.4 | |
12 | KLJ-9025-3627 | 9*9*2.5 | LCP | 2731 | 2.5-4.5 | 3.6 | 90 | 86 | 16±3 | -20~+85 | -30~+85 | 6 | 0.4 | |
13 | KLJ-9025-5027 | 9*9*2.5 | LCP | 2731 | 4-6 | 5 | 90 | 86 | 31±4 | -20~+85 | -30~+85 | 6 | 0.4 | |
14 | KLJ-9032-1527 | 9*9*3.2 | LCP | 2731 | 1.2-2.0 | 1.5 | 80 | 85 | 5.5±1 | -30~+85 | -30~+85 | 5 | 0.3 | |
15 | KLJ-9032-3627 | 9*9*3.2 | LCP | 2731 | 2.5-4.5 | 3.6 | 90 | 86 | 16±3 | -20~+85 | -30~+85 | 10 | 0.3 | |
16 | KLJ-9032-5027 | 9*9*3.2 | LCP | 2731 | 4-6 | 5 | 90 | 86 | 31±4 | -20~+85 | -30~+85 | 10 | 0.3 |
Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China