Views: 16 Author: Site Editor Publish Time: 2017-08-04 Origin: Site
Item No. | Specification | Picture | Dimension(L*W*H)(mm) | Housing Material | Frequency(Hz) | Operating Voltage(Vp-p)V | Rated Voltage(Vp-p)V | Current consumption at rated voltage(mA/max) | SPL at 10cm&rated voltage(dB) | Coil Resistanc e(Ω) | Operating Temperature(℃) | Storage Temperature(℃) | Indoor valid hearing distance(m) | Weight(g) |
SMD PIEZO BUZZER | ||||||||||||||
1 | KLJ-9019 | 9*9*1.9 | LCP | 4K-5K | 1-25 | 3 | 3 | 65 | -40~+85 | -30~+85 | 1 | |||
2 | KLJ-1102 | 11*9*1.7 | LCP | 4.1K | 1-25 | 5 | 3.5 | 70 | -20~+85 | -30~+85 | 2 | 0.2 | ||
3 | KLJ-1230 | 12*12*3 | LCP | 4.1K | 1-20 | 3 | 1 | 83 | -20~+85 | -30~+85 | 5 | 0.4 | ||
4 | KLJ-1325 | 13*13*2.5 | LCP | 4.1K | 1-25 | 5 | 3 | 80 | -20~+85 | -30~+85 | 3 | |||
5 | KLJ-1625 | 16*16*2.5 | LCP | 4.1K | 1-25 | 3 | 2 | 75 | -20~+85 | -30~+85 | 3 | 0.7 |
Changzhou Keliking Electronics Co., Ltd.
Contact:Mr. Yao
Mobile:13656128000
Tel:86 +519-88671999-801
Fax:86 +519-88671999-808
Add:1-1301 Hang Seng Science Park, Tianning District, Changzhou, Jiangsu, China